Price as of 4/14/26
US Average Gas Prices
Today's National Average $4.118
Price as of 4/14/26
Today's National Average
$ 4.118
| State | Regular | Mid-Grade | Premium | Diesel |
|---|---|---|---|---|
| Alaska | $4.657 | $4.869 | $5.093 | $5.947 |
| Alabama | $3.849 | $4.280 | $4.696 | $5.432 |
| Arkansas | $3.645 | $4.089 | $4.444 | $5.173 |
| Arizona | $4.677 | $5.064 | $5.381 | $6.118 |
| California | $5.884 | $6.117 | $6.303 | $7.666 |
| Colorado | $3.917 | $4.331 | $4.656 | $5.205 |
| Connecticut | $4.083 | $4.625 | $5.014 | $5.923 |
| Washington DC | $4.295 | $4.859 | $5.225 | $5.824 |
| Delaware | $3.996 | $4.602 | $4.914 | $5.852 |
| Florida | $4.105 | $4.579 | $4.911 | $5.651 |
| Georgia | $3.695 | $4.151 | $4.571 | $5.274 |
| Hawaii | $5.650 | $5.887 | $6.141 | $7.078 |
| Iowa | $3.660 | $3.892 | $4.502 | $5.080 |
| Idaho | $4.332 | $4.633 | $4.886 | $5.502 |
| Illinois | $4.375 | $4.957 | $5.421 | $5.451 |
| Indiana | $3.912 | $4.458 | $4.952 | $5.449 |
| Kansas | $3.495 | $3.816 | $4.152 | $4.767 |
| Kentucky | $4.003 | $4.565 | $4.983 | $5.372 |
| Louisiana | $3.757 | $4.191 | $4.576 | $5.278 |
| Massachusetts | $3.968 | $4.545 | $4.952 | $5.885 |
| Maryland | $4.112 | $4.715 | $5.045 | $5.896 |
| Maine | $4.033 | $4.587 | $5.066 | $5.902 |
| Michigan | $3.939 | $4.540 | $5.103 | $5.289 |
| Minnesota | $3.718 | $4.157 | $4.645 | $5.106 |
| Missouri | $3.665 | $4.084 | $4.394 | $4.907 |
| Mississippi | $3.748 | $4.168 | $4.561 | $5.263 |
| Montana | $3.897 | $4.205 | $4.545 | $5.008 |
| North Carolina | $3.878 | $4.315 | $4.720 | $5.744 |
| North Dakota | $3.612 | $3.948 | $4.391 | $4.909 |
| Nebraska | $3.606 | $3.802 | $4.264 | $4.915 |
| New Hampshire | $3.966 | $4.514 | $4.974 | $5.837 |
| New Jersey | $4.017 | $4.550 | $4.828 | $5.865 |
| New Mexico | $3.959 | $4.385 | $4.686 | $5.477 |
| Nevada | $4.973 | $5.277 | $5.586 | $6.346 |
| New York | $4.128 | $4.623 | $5.010 | $5.952 |
| Ohio | $3.826 | $4.359 | $4.873 | $5.403 |
| Oklahoma | $3.442 | $3.858 | $4.151 | $4.776 |
| Oregon | $4.989 | $5.229 | $5.496 | $6.343 |
| Pennsylvania | $4.144 | $4.577 | $4.958 | $6.078 |
| Rhode Island | $3.980 | $4.637 | $5.068 | $5.807 |
| South Carolina | $3.808 | $4.254 | $4.643 | $5.633 |
| South Dakota | $3.680 | $3.838 | $4.352 | $4.857 |
| Tennessee | $3.875 | $4.335 | $4.728 | $5.452 |
| Texas | $3.790 | $4.266 | $4.635 | $5.312 |
| Utah | $4.209 | $4.498 | $4.747 | $5.380 |
| Virginia | $3.989 | $4.454 | $4.838 | $5.762 |
| Vermont | $4.096 | $4.575 | $5.047 | $5.874 |
| Washington | $5.393 | $5.652 | $5.891 | $6.945 |
| Wisconsin | $3.783 | $4.301 | $4.885 | $4.981 |
| West Virginia | $3.944 | $4.363 | $4.812 | $5.558 |
| Wyoming | $3.874 | $4.176 | $4.487 | $5.055 |
| National | $4.118 | $4.627 | $4.992 | $5.650 |
-
DMV Permit Practice Tests
Real questions alike, totally free
-
DMV Handbooks
Driver, Motorcycle and CDL
-
DMV Near Me
Find DMVs Nearby