Price as of 12/10/24
US Average Gas Prices
Today's National Average $2.996
Price as of 12/10/24
Today's National Average
$ 2.996
State | Regular | Mid-Grade | Premium | Diesel |
---|---|---|---|---|
Alaska | $3.420 | $3.646 | $3.869 | $3.566 |
Alabama | $2.730 | $3.173 | $3.566 | $3.343 |
Arkansas | $2.611 | $3.017 | $3.393 | $3.155 |
Arizona | $3.166 | $3.496 | $3.815 | $3.521 |
California | $4.356 | $4.580 | $4.754 | $4.841 |
Colorado | $2.875 | $3.268 | $3.596 | $3.299 |
Connecticut | $3.046 | $3.668 | $4.024 | $3.673 |
Washington DC | $3.233 | $3.769 | $4.189 | $3.793 |
Delaware | $2.857 | $3.417 | $3.695 | $3.320 |
Florida | $3.113 | $3.560 | $3.872 | $3.476 |
Georgia | $2.906 | $3.345 | $3.750 | $3.457 |
Hawaii | $4.559 | $4.770 | $5.028 | $5.295 |
Iowa | $2.698 | $3.022 | $3.453 | $3.262 |
Idaho | $3.022 | $3.265 | $3.508 | $3.413 |
Illinois | $3.156 | $3.721 | $4.172 | $3.567 |
Indiana | $2.863 | $3.422 | $3.926 | $3.680 |
Kansas | $2.663 | $2.987 | $3.297 | $3.199 |
Kentucky | $2.695 | $3.207 | $3.627 | $3.260 |
Louisiana | $2.699 | $3.121 | $3.522 | $3.193 |
Massachusetts | $3.032 | $3.613 | $3.982 | $3.688 |
Maryland | $2.969 | $3.563 | $3.878 | $3.465 |
Maine | $3.049 | $3.589 | $4.032 | $3.767 |
Michigan | $2.914 | $3.486 | $4.047 | $3.596 |
Minnesota | $2.810 | $3.243 | $3.649 | $3.411 |
Missouri | $2.677 | $3.051 | $3.348 | $3.141 |
Mississippi | $2.603 | $3.020 | $3.384 | $3.128 |
Montana | $2.850 | $3.139 | $3.442 | $3.283 |
North Carolina | $2.830 | $3.267 | $3.653 | $3.400 |
North Dakota | $2.836 | $3.122 | $3.467 | $3.468 |
Nebraska | $2.739 | $3.000 | $3.426 | $3.185 |
New Hampshire | $2.952 | $3.518 | $3.948 | $3.688 |
New Jersey | $2.941 | $3.509 | $3.763 | $3.429 |
New Mexico | $2.764 | $3.158 | $3.458 | $3.289 |
Nevada | $3.628 | $3.919 | $4.172 | $3.658 |
New York | $3.150 | $3.654 | $4.038 | $3.863 |
Ohio | $2.806 | $3.355 | $3.881 | $3.537 |
Oklahoma | $2.517 | $2.890 | $3.176 | $2.971 |
Oregon | $3.494 | $3.729 | $3.965 | $3.808 |
Pennsylvania | $3.265 | $3.704 | $4.047 | $3.935 |
Rhode Island | $2.958 | $3.628 | $3.988 | $3.709 |
South Carolina | $2.729 | $3.152 | $3.526 | $3.263 |
South Dakota | $2.808 | $3.041 | $3.451 | $3.244 |
Tennessee | $2.666 | $3.096 | $3.465 | $3.250 |
Texas | $2.596 | $3.034 | $3.393 | $3.065 |
Utah | $2.988 | $3.228 | $3.452 | $3.292 |
Virginia | $2.889 | $3.350 | $3.722 | $3.451 |
Vermont | $3.120 | $3.634 | $4.048 | $3.591 |
Washington | $3.956 | $4.208 | $4.452 | $4.336 |
Wisconsin | $2.721 | $3.227 | $3.715 | $3.292 |
West Virginia | $2.919 | $3.337 | $3.782 | $3.557 |
Wyoming | $2.955 | $3.225 | $3.515 | $3.391 |
National | $3.011 | $3.487 | $3.841 | $3.514 |
-
DMV Permit Practice Tests
Real questions alike, totally free
-
DMV Handbooks
Driver, Motorcycle and CDL
-
DMV Near Me
Find DMVs Nearby